Summary Matrix of Calculated Variables (CV) in the 2024 Data File
Behavioral Risk Factor Surveillance System 2024, Summary Martix |
Description or Result of Calculation |
Input Variables (From Questionnaire) |
Intermediate and Output Variables used in calculations |
Output Variables (In Final Data Set) |
---|---|---|---|
Section 1: Health Status | |||
CV for fair or poor general health | GENHLTH | _RFHLTH | |
Section 2: Healthy Days | |||
CV for days of not good physical health | PHYSHLTH | _PHYS14D | |
CV for days of not good mental health | MENTHLTH | _MENT14D | |
Section 3: Health Care Access | |||
CV for respondents that have any form of health insurance | PRIMINS2 | _HLTHPL2 | |
CV for respondents aged 18-64 years that have any form of health insurance | PRIMINS2, AGE | _HCVU654 | |
Section 4: Exercise (Physical Activity) | |||
CV for no leisure time physical activity | EXERANY2 | _TOTINDA | |
Section 5: Oral Health | |||
CV for having had permanent teeth extracted | RMVTETH4 | _EXTETH3 | |
CV for having had all permanent teeth extracted | AGE, RMVTETH4 | _ALTETH3 | |
CV for having visited a dentist, dental hygienist, or dental clinic within the past year | LASTDEN4 | _DENVST3 | |
Section 6: Chronic Health Conditions | |||
CV for respondents that reported having coronary heart disease or mycardial infarction | CVDINFR4, CVDCRHD4 | _MICHD | |
CV for lifetime asthma prevalence | ASTHMA3 | _LTASTH1 | |
CV for current asthma prevalence | ASTHMA3, ASTHNOW | _CASTHM1 | |
Computed asthma status | ASTHMA3, ASTHNOW | _ASTHMS1 | |
CV for respondents that have had a doctor diagnose them as having some form of arthritis | HAVARTH4 | _DRDXAR2 | |
Section 7: Demographics | |||
Multiracial Race categorization | MRACE1 | MRACORG1, MRACASC1 | _MRACE1 |
CV for Hispanic, Latino or Spanish categorization | HISPANC3 | _HISPANC | |
CV for race/ethnicity | MRACE1, HISPANC3 | _HISPANC, _MRACE1, MRACORG1, MRACASC1 | _RACE |
White, non-Hispanic and non-White or Hispanic race/ethnicity groupings. | MRACE1, HISPANC3 | _HISPANC, _MRACE1, MRACORG1, MRACASC1, _RACE | _RACEG21 |
Hispanic and non-Hispanic White, Black, and Other race/ethnicity groupings. | MRACE1, HISPANC3 | _HISPANC, _MRACE1, MRACORG1, MRACASC1, _RACE | _RACEGR3 |
Computed race groups used for internet prevalence tables | _RACE, _IMPRACE | _RACEPRV | |
Calculated sex variable | BIRTHSEX, SEXVAR | _SEX | |
18-24 and then 5-year age groupings to 80+. | AGE | _AGEG5YR | |
18-64 and 65+ age groupings. | AGE | _AGE65YR | |
CV for imputed age collapsed above 80 | AGE | _IMPAGE | _AGE80 |
18-64 and 65+ 10 year age groupings. | AGE | _IMPAGE | _AGE_G |
CV for height in inches | HEIGHT3 | HTIN4 | |
CV for height in meters | HEIGHT3 | HTIN4 | HTM4 |
CV for weight in kilograms | WEIGHT2 | WTKG3 | |
Calculated Body Mass Index | PREGNANT, WEIGHT2, HEIGHT3 | HTIN4, HTM4, WTKG3 | _BMI5 |
Tri-level weight variable (normal, overweight, obese) based on Body Mass Index | PREGNANT, WEIGHT2, HEIGHT3 | HTIN4, HTM4, WTKG3, _BMI5 | _BMI5CAT |
CV for Overweight or Obese Body Mass Index level | PREGNANT, WEIGHT2, HEIGHT3 | HTIN4, HTM4, WTKG3, _BMI5 | _RFBMI5 |
Calculated number of children in household | CHILDREN | _CHLDCNT | |
Calculated education level completed | EDUCA | _EDUCAG | |
Section 9: Breast and Cervical Cancer Screening | |||
CV for women age 40 and older that have not had a mammogram in past 2 years | SEXVAR, _IMPAGE, HADMAM, HOWLONG | _RFMAM23 | |
CV for women age 40 and older that have not had a mammogram in past 2 years | HADMAMM, HOWLONG, SEX, _IMPAGE | _MAM402Y | |
CV for female respondents that have had a cervical screening test | CERVSCRN, CRVCLPAP, CRVCLCNC, CRVCLHPV | _CRVSCRN | |
CV for women age 21-65, with intact cervix, that have had a pap test with the past 3 years | SEXVAR, _IMPAGE, HADHYST2, CERVSCRN, CRVCLPAP, CRVCLCNC | _RFPAP37 | |
CV for female respondents with and intact cervix, aged 30-65, who have had an hpv test in the past five years. | SEXVAR, AGE, HADHYST2, CERVSCRN, CRVCLHPV, CRVCLCNC | _HPV5YR1 | |
Section 10: Colorectal Cancer Screening | |||
CV for having a colonoscopy | HADSIGM4, COLNSIGM | _HADCOLN | |
CV for respondents aged 45-75 who have had a colonoscopy within the past ten years | _IMPAGE, COLNTES1 | _HADCOLN | _CLNSCP2 |
CV for having a sigmoidoscopy | HADSIGM4, COLNSIGM | _HADSIGM | |
CV for respondents aged 45-75 who have had a sigmoidoscopy within the past five years | _IMPAGE, SIGMTES1 | _HADSIGM | _SGMSCP2 |
CV for respondents aged 45-75 who have had a sigmoidoscopy within the past ten years | _IMPAGE, SIGMTES1 | _HADSIGM | _SGMS102 |
CV for age 45-75 that have not had a blood stool test within the past year | COLNCNCR, SMALSTOL, STOLTEST, _IMPAGE | _RFBLDS6 | |
CV for respondents aged 45-75 who have had a stool DNA test within the past 3 years | _IMPAGE, COLNCNCR, STOOLDN2, SDNATES1 | _STOLDN2 | |
CV for respondents aged 45-75 who have had a virtual colonoscopy within the past 5 years | _IMPAGE, COLNCNCR, VIRCOLO1, VCLNTES2 | _VIRCOL2 | |
CV for respondents aged 45-75 who have had a sigmoidoscopy within the past ten years and a blood stool test in the past year. | _IMPAGE, COLNCNCR | _SGMS102, _RFBLDS6 | _SBONTI2 |
Section 11: Tobacco Use | |||
Smoking Status: Everyday smoker, someday smoker, former smoker and non smoker | SMOKE100, SMOKDAY2 | _SMOKER3 | |
CV for current smoking status | SMOKE100, SMOKDAY2 | _SMOKER3 | _RFSMOK3 |
CV for current e-cigarette smoker status | ECIGNOW3 | _CURECI3 | |
Section 12: Lung Cancer Screening | |||
CV for how old were you when you last smoked cigarettes regularly | LCSLAST | LCSLAST_ | |
CV for average number of cigarettes smoked each day | LCSNUMCG | LCSNUMC_ | |
CV for lung cancer screening age groups | _IMPAGE | _LCSAGE | |
CV for number of years respondent smoked cigarettes | LCSLAST, LCSFIRST, _IMPAGE, SMOKE100, SMOKDAY2 | _SMOKER3 | _LCSYSMK |
CV for number of packs of cigarettes smoked per day | LCSNUMCG | LCSNUMC_ | _PACKDAY |
CV for number of years smoked reported number of packs per day | _IMPAGE, LCSFIRST, LCSLAST, LCSNUMCG | _LCSYSMK, _PACKDAY | _PACKYRS |
CV for number of years since quit smoking cigarettes | _IMPAGE, LCSLAST | _LCSYQTS | |
CV for LCS smoking group | _IMPAGE, LCSFIRST, LCSLAST, LCSNUMCG, SMOKE100, SMOKDAY2 | _SMOKER3, _PACKYRS, _LCSYQTS | _LCSSMKG |
CV for USPSTF eligibility for screening | _IMPAGE, LCSFIRST, LCSLAST, LCSNUMCG, SMOKE100, SMOKDAY2 | _LCSSMKG, _LCSAGE | _LCSELIG |
CV for had chest ct scan for lung cancer | LCSCTSC1, LCSSCNCR, LCSCTWHN | _LCSCTSN | |
Meet USPSTF Lung Cancer Screening Guidelines | LCSCTSC1, LCSSCNCR, LCSCTWHN, _IMPAGE, LCSFIRST, LCSLAST, LCSNUMCG, SMOKE100, SMOKDAY2 | _LCSELIG, _LCSCTSN | _LCSPSTF |
Section 13: Alcohol Consumption | |||
CV for alcohol comsuption | ALCDAY4 | DRNKANY6 | |
Drink occasions per day | ALCDAY6 | DROCDY4_ | |
CV for BINGE drinking (males GE 5 drinks on an occasion, females GE 4 drinks on an occasion) | ALCDAY4, DRNK3GE5 | _RFBING6 | |
CV for number of drinks of alcohol per week | ALCDAY6, AVEDRNK4 | DROCDY4_ | _DRNKWK3 |
CV for HEAVY drinking (GT 2 drinks per day for men, GT 1 drink per day for women) | SEXVAR, ALCDAY4 | _DRNKWK3 | _RFDRHV9 |
Section 14: Immunization | |||
CV for respondents aged 65 and older that have had a flu shot within the past year | AGE, FLUSHOT7 | _FLSHOT7 | |
CV for respondent aged 65 and older that have ever had a pneumonia vaccine | PNEUVAC4 | _PNEUMO3 | |
Section 15: HIV/AIDS | |||
CV for having ever been tested for HIV | HIVTST7 | _AIDTST4 |
Version #6 – Revised: July 11, 2025 |