At a glance

Numbers and rates* of reported cases of acute hepatitis B and acute hepatitis C infections† among adults aged 18–40 years old, by demographic characteristics — United States, 2021
Characteristics | Acute Hepatitis B | Acute Hepatitis C | ||
No. | Rate* | No. | Rate* | |
Total§ | 656 | 0.6 | 2,745 | 2.8 |
Sex | ||||
Male | 371 | 0.7 | 1,802 | 3.6 |
Female | 285 | 0.6 | 938 | 1.9 |
Race/Ethnicity | ||||
American Indian/Alaska Native, non-Hispanic | 3 | 0.4 | 45 | 6.6 |
Asian/Pacific Islander, non-Hispanic | 14 | 0.2 | 33 | 0.5 |
Black, non-Hispanic | 136 | 1.0 | 228 | 1.6 |
White, non-Hispanic | 353 | 0.6 | 1,758 | 3.3 |
Hispanic | 90 | 0.4 | 284 | 1.3 |
HHS Region¶ | ||||
Region 1 | 19 | 0.4 | 226 | 5.3 |
Region 2 | 32 | 0.4 | 212 | 2.4 |
Region 3 | 60 | 0.7 | 216 | 2.4 |
Region 4 | 351 | 1.7 | 1,072 | 5.3 |
Region 5 | 92 | 0.6 | 488 | 3.1 |
Region 6 | 52 | 0.4 | 224 | 1.6 |
Region 7 | 13 | 0.3 | 20 | 0.5 |
Region 8 | 6 | 0.1 | 122 | 2.9 |
Region 9 | 22 | 0.1 | 64 | 0.5 |
Region 10 | 9 | 0.2 | 101 | 2.3 |
Source: CDC, National Notifiable Diseases Surveillance System.
* Rate per 100,000 population.
† Reported confirmed cases. For case definitions, see Surveillance Case Definitions for Current and Historical Conditions.
§ Numbers reported in each category may not add up to the total number of reported cases in a year due to cases with missing data or, in the case of race/ethnicity, cases categorized as "Other."
¶ US Department of Health and Human Services regions were categorized according to the grouping of states and US Territories assigned under each of the 10 Health and Human Services regional offices. For the purposes of this report, regions with US territories (Region 2 and Region 9) contain data from states only.