At a glance

Numbers and rates* of reported cases† of acute hepatitis B virus infection, by demographic characteristics — United States, 2017–2021
Characteristics | 2017 No. | 2017 Rate* | 2018 No. | 2018 Rate* | 2019 No. | 2019 Rate* | 2020 No. | 2020 Rate* | 2021 No. | 2021 Rate* |
---|---|---|---|---|---|---|---|---|---|---|
Total § | 3,409 | 1.1 | 3,322 | 1.0 | 3,192 | 1.0 | 2,157 | 0.7 | 2,045 | 0.6 |
Age (Years) | ||||||||||
0–19 | 16 | 0.0 | 27 | 0.0 | 13 | 0.0 | 20 | 0.0 | 20 | 0.0 |
20–29 | 271 | 0.6 | 249 | 0.6 | 218 | 0.5 | 160 | 0.4 | 166 | 0.4 |
30–39 | 998 | 2.3 | 868 | 2.0 | 801 | 1.8 | 443 | 1.0 | 405 | 0.9 |
40–49 | 1,028 | 2.5 | 1,052 | 2.6 | 1,067 | 2.7 | 685 | 1.7 | 641 | 1.6 |
50–59 | 700 | 1.6 | 675 | 1.6 | 675 | 1.6 | 502 | 1.2 | 439 | 1.0 |
≥60 | 395 | 0.6 | 450 | 0.6 | 418 | 0.6 | 346 | 0.5 | 374 | 0.5 |
Sex | ||||||||||
Male | 2,095 | 1.3 | 2,050 | 1.3 | 2,021 | 1.3 | 1,297 | 0.8 | 1,215 | 0.7 |
Female | 1,301 | 0.8 | 1,260 | 0.8 | 1,169 | 0.7 | 857 | 0.5 | 829 | 0.5 |
Race/Ethnicity | ||||||||||
American Indian/Alaska Native, non-Hispanic | 19 | 0.7 | 25 | 0.9 | 15 | 0.6 | 10 | 0.4 | 11 | 0.4 |
Asian/Pacific Islander, non-Hispanic | 64 | 0.3 | 55 | 0.3 | 63 | 0.3 | 52 | 0.2 | 48 | 0.2 |
Black, non-Hispanic | 411 | 1.0 | 405 | 1.0 | 382 | 0.9 | 309 | 0.7 | 368 | 0.9 |
White, non-Hispanic | 2,197 | 1.1 | 2,084 | 1.0 | 2,045 | 1.0 | 1,391 | 0.7 | 1,205 | 0.6 |
Hispanic | 196 | 0.3 | 222 | 0.4 | 215 | 0.4 | 155 | 0.3 | 224 | 0.4 |
Urbanicity ¶ | ||||||||||
Urban | 2,333 | 0.8 | 2,519 | 0.9 | 2,504 | 0.9 | 1,714 | 0.6 | 1,701 | 0.6 |
Rural | 490 | 1.1 | 589 | 1.3 | 519 | 1.2 | 402 | 0.9 | 339 | 0.7 |
HHS Region: Regional Office ** | ||||||||||
Region 1: Boston | 139 | 1.0 | 115 | 0.8 | 112 | 0.8 | 60 | 0.4 | 51 | 0.4 |
Region 2: New York | 138 | 0.5 | 120 | 0.4 | 163 | 0.6 | 89 | 0.3 | 94 | 0.3 |
Region 3: Philadelphia | 385 | 1.3 | 311 | 1.0 | 277 | 0.9 | 192 | 0.6 | 161 | 0.5 |
Region 4: Atlanta | 1,501 | 2.3 | 1,601 | 2.4 | 1,458 | 2.2 | 1,125 | 1.7 | 1,122 | 1.7 |
Region 5: Chicago | 580 | 1.1 | 611 | 1.2 | 612 | 1.2 | 321 | 0.6 | 259 | 0.5 |
Region 6: Dallas | 267 | 0.6 | 214 | 0.5 | 202 | 0.5 | 155 | 0.4 | 149 | 0.3 |
Region 7: Kansas City | 77 | 0.5 | 51 | 0.4 | 68 | 0.6 | 36 | 0.3 | 35 | 0.2 |
Region 8: Denver | 57 | 0.5 | 63 | 0.5 | 55 | 0.5 | 35 | 0.3 | 25 | 0.2 |
Region 9: San Francisco | 182 | 0.4 | 154 | 0.3 | 163 | 0.3 | 85 | 0.2 | 96 | 0.2 |
Region 10: Seattle | 83 | 0.6 | 82 | 0.6 | 82 | 0.6 | 59 | 0.4 | 53 | 0.4 |
Source: CDC, National Notifiable Diseases Surveillance System.
* Rates per 100,000 population. Beginning in 2021, single-race population estimates are used for rate calculations. For prior years, bridged-race population estimates are used. When comparing the 2021 rates by race/ethnicity to prior years, differences may be due to the changes in denominator and should be interpreted with caution (see Technical Notes).
† Reported cases that met the classification criteria for a confirmed case. For the case definition, see Acute Hepatitis B.
§ Numbers reported in each category may not add up to the total number of reported cases in a year due to cases with missing data or, in the case of race/ethnicity, cases categorized as "Other."
¶ Urbanicity was categorized according to the 2013 National Center for Health Statistics (NCHS) urban-rural classification scheme for counties and county-equivalent entities. Large central metro, large fringe metro, medium metro, and small metro counties were grouped as urban. Micropolitan and noncore counties were grouped as rural.
** US Department of Health and Human Services regions were categorized according to the grouping of states and US territories assigned under each of the 10 Health and Human Services regional offices. For the purposes of this report, regions with US territories (Region 2 and Region 9) contain data from states only.
Summary
This table summarizes the epidemiology of acute hepatitis B in the United States in the most recent five years. During 2021, rates of acute hepatitis B were highest among persons aged 40-49 years, males, non-Hispanic Black persons, and in US Department of Health and Human Services Region 4 (Alabama, Florida, Georgia, Kentucky, Mississippi, North Carolina, South Carolina, and Tennessee).
Using urbanicity categories defined by the National Center for Health Statistics, the rates of reported acute hepatitis B remained higher in rural settings, compared with urban settings during 2017-2021. Among all acute hepatitis B cases reported during 2021, 73% occurred among persons aged 30-59 years; 63% occurred among non-Hispanic White persons; 83% occurred in urban areas; and 55% occurred in Health and Human Services Region 4.