
Medical Expenditure Differences Between Income Levels Among US Adults With Diabetes
ORIGINAL RESEARCH — Volume 22 — July 18, 2025
Figure 1. Mean per person per year medical expenditures in US dollars, by income level among people with diabetes, Medical Expenditure Panel Survey, 2017–2021. Income categories were defined based on federal poverty level (FPL), which incorporates both household income and size: poor income (<125% FPL), low income (125% to <200% FPL), middle income (200% to <400% FPL), and high income (≥400% FPL).
Income level | Total | Inpatient | Outpatient | Prescription | Home health care services | Emergency room | Other |
---|---|---|---|---|---|---|---|
Poor income | 19,071 | 3,921 | 4,017 | 7,481 | 2,494 | 409 | 748 |
Low income | 16,143 | 4,022 | 3,991 | 5,517 | 1,475 | 348 | 866 |
Middle income | 14,930 | 3,522 | 4,533 | 4,989 | 616 | 391 | 850 |
High income | 15,961 | 3,718 | 4,897 | 5,412 | 471 | 328 | 1,141 |
Figure 2. Decomposition results between income groups in total and by health service types, in US dollars, among adults with diabetes, Medical Expenditure Panel Survey, 2017–2021. Each bar represents the total difference in expenditures between the respective income groups, with the label underneath indicating the specific comparison (eg, Outpatient: poor vs high). A positive bar segment means that the factor is associated with increase in the difference in medical expenditures between the income groups. Conversely, a negative bar segment indicates that the factor is associated with decrease in the difference in expenditures. The total bar height (or depth) represents the net difference in medical costs, accounting for both positive and negative contributions. The unexplained portion may include factors not accounted for by the selected variables, representing residual disparities beyond what the model can explain. Income categories were defined based on federal poverty level (FPL), which incorporates both household income and size: poor income (<125% FPL), low income (125% to <200% FPL), middle income (200% to <400% FPL), and high income (≥400% FPL). Abbreviation: Dual coverage, coverage with both Medicaid and Medicare.
Income group comparison | Total: poor vs low | Total: poor vs middle | Total: poor vs high | Outpatient: poor vs high | Outpatient: low vs high | Prescription: poor vs low | Prescription: poor vs middle | Prescription: poor vs high | Home health: poor vs low | Home health: poor vs middle | Home health: poor vs high | Home health: low vs middle | Home health: low vs high | Emergency room: poor vs high | Other: poor vs high | Other: low vs high | Other: middle vs high |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age 18–44 y | (1) | 25 | 19 | 16 | 13 | 34 | 35 | 82 | (17) | (14) | (46) | (10) | (77) | 0 | (13) | (16) | (11) |
Age 45–54 y | 51 | (41) | (7) | (4) | 17 | 98 | (88) | (28) | (45) | 40 | 16 | 79 | 46 | 0 | 2 | 9(7) | (3) |
Age 55–64 y | 143 | 150 | (30) | 0 | 41 | 276 | 154 | (64) | (140) | (54) | 29 | 44 | 133 | 1 | 4 | 31 | 8 |
Male | (23) | 29 | 67 | 45 | 74 | 9 | 41 | 86 | 5 | 20 | 72 | (5) | 27 | (2) | 27 | 22 | 8 |
White | (129) | (368) | (1,446) | (481) | (293) | (77) | (121) | (422) | 5 | (13) | 6 | (30) | (41) | (21) | (101) | (67) | (37) |
Black | 21 | (27) | 424 | 167 | 84 | (15) | (66) | (8) | 13 | 12 | 1 | 25 | 36 | 10 | 11 | 5 | (1) |
Hispanic | (32) | (58) | 431 | 170 | 166 | (18) | (53) | 2 | 6 | 12 | 78 | 2 | 41 | (4) | 17 | 17 | 8 |
Married | (71) | 40 | (454) | (127) | (146) | 21 | 92 | 103 | 22 | 56 | 53 | (1) | (21) | 15 | 38 | 11 | 14 |
College degree or higher | 15 | (129) | (695) | (249) | (247) | 10 | (10) | (246) | 2 | 14 | 1 | 5 | -13 | (6) | (84) | (106) | (55) |
Dual coverage | 1,263 | 1,879 | 2,080 | 83 | (73) | 874 | 1,200 | 1,244 | 352 | 657 | 962 | 234 | 454 | (60) | (9) | (29) | (8) |
Medicare | (239) | (52) | (17) | 0 | 3 | (574) | (270) | (248) | 302 | 162 | 97 | (23) | (28) | 30 | 6 | (3) | 0 |
Medicaid | (144) | (417) | (470) | (338) | (143) | 66 | (31) | 22 | 88 | 32 | 145 | 16 | 71 | (36) | (45) | (28) | (7) |
Other public insurance | 8 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | (1) | 0 | 0 | 1 | 0 | 0 |
Uninsured | (4) | (98) | (190) | 21 | (86) | (3) | (62) | (129) | 0 | (9) | (19) | 0 | 1 | (4) | (16) | (18) | (7) |
Disability | 1,212 | 2,568 | 2,663 | 645 | 387 | 265 | 492 | 449 | 242 | 349 | 383 | 121 | 158 | 61 | 154 | 99 | 37 |
Poor mental health | (49) | (136) | (246) | (84) | (95) | 13 | (63) | 16 | 102 | 149 | 164 | 56 | 73 | 31 | (15) | (13) | (11) |
Poor physical health | 799 | 1,228 | 2,315 | 510 | 308 | 249 | 342 | 630 | 29 | 21 | 114 | 35 | 114 | 44 | 15 | 17 | 6 |
Unexplained | 107 | -457 | -1339 | -1250 | -986 | 734 | 897 | 575 | 52 | 442 | (36) | 314 | 30 | 22 | (385) | (205) | (275) |
The opinions expressed by authors contributing to this journal do not necessarily reflect the opinions of the U.S. Department of Health and Human Services, the Public Health Service, the Centers for Disease Control and Prevention, or the authors’ affiliated institutions.