Key points
- Learn about the most recent releases from the National Center for Health Statistics.
- This page is updated as new preliminary and final data are released.

Topic | Most Recent Final | Most Recent Preliminary/Provisional |
---|---|---|
Mortality/Deaths | 2023 | Quarterly Provisional Estimates for Selected Indicators of Mortality, 2023 – Q1 2025 |
Births | 2024 | Quarterly Provisional Estimates for Selected Birth Indicators: 2022 – Q1 2025 |
Leading Causes of Death | 2023 | Quarterly Provisional Estimates for Selected Indicators of Mortality, 2023 – Q1 2025 |
Drug Overdose Deaths | 2023 | 1-yr Period Ending March 2025 |
Opioid Deaths | 2023 | 1-yr Period Ending March 2025 |
Maternal Mortality | 2023 | Provisional Maternal Mortality Rates (thru March 2025) |
Infant Mortality | 2023 | Quarterly Provisional Estimates of Infant Mortality: 2023 – Q1 2025 |
Health Insurance | 2024 | 2023–December 2024 |
Obesity | August 2021–August 2023 | N/A |
Emergency Room Visits | 2022 | N/A |
Autism | 2019–2021 | N/A |
ADHD | 2020–2022 | N/A |
Contraception | 2022–2023 | N/A |
Provisional COVID-19 Death Counts Updates of Totals by Week and State | Updated Thursdays by 5 p.m. ET |
Content Source:
About the National Center for Health Statistics