What to know
Tuberculosis Cases, Percentages, and Incidence Rates per 100,000 Population by Origin of Birth:1 United States, 1993–2023
Year | Total cases | U.S.-born | Non-U.S.–born | Unknown or missing | |||||
---|---|---|---|---|---|---|---|---|---|
No. | (%) | Rate | No. | (%) | Rate | No. | (%) | ||
2023 | 9,633 | 2,292 | (23.8) | 0.8 | 7,299 | (75.8) | 15.0 | 42 | (0.4) |
2022 | 8,332 | 2,126 | (25.5) | 0.8 | 6,183 | (74.2) | 13.1 | 23 | (0.3) |
2021 | 7,866 | 2,166 | (27.5) | 0.8 | 5,641 | (71.7) | 12.6 | 59 | (0.8) |
2020 | 7,170 | 2,007 | (28.0) | 0.7 | 5,106 | (71.2) | 11.6 | 57 | (0.8) |
2019 | 8,895 | 2,515 | (28.3) | 0.9 | 6,337 | (71.2) | 14.2 | 43 | (0.5) |
2018 | 8,996 | 2,641 | (29.4) | 0.9 | 6,352 | (70.6) | 14.3 | 3 | (0.0) |
2017 | 9,066 | 2,661 | (29.4) | 1.0 | 6,399 | (70.6) | 14.7 | 6 | (0.1) |
2016 | 9,238 | 2,881 | (31.2) | 1.0 | 6,352 | (68.8) | 14.7 | 5 | (0.1) |
2015 | 9,539 | 3,127 | (32.8) | 1.1 | 6,406 | (67.2) | 15.2 | 6 | (0.1) |
2014 | 9,379 | 3,109 | (33.1) | 1.1 | 6,264 | (66.8) | 15.5 | 6 | (0.1) |
2013 | 9,556 | 3,323 | (34.8) | 1.2 | 6,224 | (65.1) | 15.7 | 9 | (0.1) |
2012 | 9,908 | 3,606 | (36.4) | 1.3 | 6,300 | (63.6) | 16.0 | 2 | (0.0) |
2011 | 10,471 | 3,914 | (37.4) | 1.5 | 6,552 | (62.6) | 17.0 | 5 | (0.0) |
2010 | 11,074 | 4,305 | (38.9) | 1.6 | 6,761 | (61.1) | 17.6 | 8 | (0.1) |
2009 | 11,492 | 4,484 | (39.0) | 1.7 | 6,991 | (60.8) | 18.8 | 17 | (0.1) |
2008 | 12,876 | 5,229 | (40.6) | 2.0 | 7,638 | (59.3) | 20.2 | 9 | (0.1) |
2007 | 13,258 | 5,423 | (40.9) | 2.1 | 7,775 | (58.6) | 20.9 | 60 | (0.5) |
2006 | 13,716 | 5,851 | (42.7) | 2.3 | 7,841 | (57.2) | 21.6 | 24 | (0.2) |
2005 | 14,052 | 6,285 | (44.7) | 2.5 | 7,737 | (55.1) | 22.3 | 30 | (0.2) |
2004 | 14,494 | 6,592 | (45.5) | 2.6 | 7,879 | (54.4) | 23.2 | 23 | (0.2) |
2003 | 14,828 | 6,830 | (46.1) | 2.7 | 7,952 | (53.6) | 23.9 | 46 | (0.3) |
2002 | 15,048 | 7,257 | (48.2) | 2.9 | 7,736 | (51.4) | 25.5 | 55 | (0.4) |
2001 | 15,937 | 7,837 | (49.2) | 3.2 | 8,037 | (50.4) | 27.7 | 63 | (0.4) |
2000 | 16,305 | 8,626 | (52.9) | 3.5 | 7,637 | (46.8) | 26.5 | 42 | (0.3) |
1999 | 17,492 | 9,775 | (55.9) | 4.0 | 7,625 | (43.6) | 28.1 | 92 | (0.5) |
1998 | 18,285 | 10,604 | (58.0) | 4.4 | 7,627 | (41.7) | 28.9 | 54 | (0.3) |
1997 | 19,751 | 11,918 | (60.3) | 4.9 | 7,759 | (39.3) | 30.9 | 74 | (0.4) |
1996 | 21,212 | 13,375 | (63.1) | 5.6 | 7,764 | (36.6) | 32.1 | 73 | (0.3) |
1995 | 22,726 | 14,652 | (64.5) | 6.1 | 8,021 | (35.3) | 38.1 | 53 | (0.2) |
1994 | 24,206 | 16,169 | (66.8) | 6.8 | 7,773 | (32.1) | 36.1 | 264 | (1.1) |
1993 | 25,102 | 17,422 | (69.4) | 7.4 | 7,414 | (29.5) | 34.1 | 266 | (1.1) |
1Persons born in the United States, certain U.S. territories, or elsewhere to at least one U.S. citizen parent are categorized as U.S.-born. All other persons are categorized as non-U.S.–born.
Note
1) Denominators for computing incidence rates for year 1993 were obtained from Quarterly Estimates of the United States Foreign-Born and Native Resident Populations: April 1, 1990–July 1, 1999;
2) Denominators for computing the 1994-2018 rates are based on the U.S. Census Bureau, Current Population Survey via Data Ferrett for 1994-2018. This site has since been disabled by the U.S. Census Bureau. Current Population Survey estimates do not include institutionalized populations; and
3) U.S. Census Bureau’s MDAT tool for 2019–2023; accessed June 27, 2024.
Data for all years are updated through July 17, 2024.
Zero % (0.0) denotes <0.05%.
See Technical Notes.